Canadian Tobacco Use Monitoring Survey (CTUMS): smoking prevalence 1999 to 2012

Smoking Prevalence 1999 - 2012

Wave 1, 1999
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 25 28 34 31 24
N.L. 28 30 36 33 26
P.E.I. 27 27 40 33 26
N.S. 29 30 36 33 28
N.B. 28 26 39 33 27
Que. 28 36 39 38 26
Ont. 24 24 30 27 23
Man. 23 30 35 32 21
Sask. 25 34 36 35 23
Alta. 27 25 42 33 26
B.C. 20 23 26 25 19
Wave 2, 1999
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 26 28 36 32 24
N.L. 29 29 39 34 28
P.E.I. 24 29 35 32 22
N.S. 29 30 37 33 28
N.B. 25 29 33 31 24
Que. 32 36 39 38 31
Ont. 23 25 37 31 22
Man. 23 29 31 30 22
Sask. 26 30 29 29 26
Alta. 25 27 38 33 23
B.C. 21 18 32 25 20
Annual, 1999
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 25 28 35 32 24
N.L. 28 30 37 33 27
P.E.I. 26 28 37 33 24
N.S. 29 30 37 33 28
N.B. 26 27 36 32 25
Que. 30 36 39 38 29
Ont. 23 25 34 29 22
Man. 23 29 32 31 22
Sask. 26 31 32 32 24
Alta. 26 26 40 33 24
B.C. 20 20 29 25 19
Wave 1, 2000
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 24 26 33 29 23
N.L. 27 31 42 36 25
P.E.I. 28 22 35 28 28
N.S. 30 31 35 33 30
N.B. 26 32 33 32 25
Que. 28 28 39 34 27
Ont. 23 27 29 28 21
Man. 25 30 33 32 24
Sask. 28 29 33 31 28
Alta. 23 17 34 26 22
B.C. 20 20 29 24 19
Wave 2, 2000
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 25 25 32 28 24
N.L. 29 26 39 32 28
P.E.I. 24 21 37 29 23
N.S. 30 20 40 30 30
N.B. 26 29 38 33 25
Que. 29 31 38 34 28
Ont. 23 23 28 26 23
Man. 26 22 39 30 25
Sask. 28 20 39 29 27
Alta. 23 30 26 28 21
B.C. 19 17 27 22 19
Annual, 2000
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 24 25 32 29 24
N.L. 28 28 40 34 26
P.E.I. 26 21 36 29 25
N.S. 30 25 37 31 30
N.B. 27 30 36 33 25
Que. 28 30 38 34 27
Ont. 23 25 28 27 22
Man. 26 25 37 31 25
Sask. 28 24 36 30 28
Alta. 23 24 29 27 22
B.C. 20 18 28 23 19
Wave 1, 2001
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 23 23 34 29 22
N.L. 22 24 42 33 20
P.E.I. 28 24 37 30 27
N.S. 24 27 32 29 23
N.B. 26 26 34 30 25
Que. 26 32 33 33 24
Ont. 22 20 35 27 21
Man. 28 32 44 38 25
Sask. 26 31 40 35 24
Alta. 25 19 37 28 24
B.C. 17 17 24 20 16
Wave 2, 2001
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 21 22 31 26 19
N.L. 28 21 41 31 28
P.E.I. 25 18 33 25 25
N.S. 25 27 31 29 25
N.B. 24 24 44 34 22
Que. 22 25 31 28 21
Ont. 18 18 28 23 17
Man. 24 25 30 27 24
Sask. 24 25 36 30 23
Alta. 25 29 32 31 24
B.C. 17 17 30 23 16
Annual, 2001
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 22 22.5 32 27 21
N.L. 26 22 41 31 24
P.E.I. 26 20 35 27 25
N.S. 25 27 31 29 24
N.B. 25 25 39 32 24
Que. 24 29 32 30 23
Ont. 20 19 31 25 19
Man. 26 28 37 32 24
Sask. 25 27 38 32 24
Alta. 25 24 34 29 24
B.C. 17 17 27 22 16
Wave 1, 2002
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 10 Footnotes

Table 10 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 10 footnote * referrer

CANADA 21 22 31 27 20
N.L. 25 22 36 29 24
P.E.I. 23 20 32 25 23
N.S. 22 25 40 32 20
N.B. 22 15Table 10 Footnote * 28 22 22
Que. 27 35 36 35 25
Ont. 19 18Table 10 Footnote * 29 24 18
Man. 22 17 34 25 22
Sask. 20 28 33 31 17
Alta. 23 20 27 24 22
B.C. 17 14Table 10 Footnote * 28 21 16
Wave 2, 2002
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 11 Footnotes

Table 11 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 11 footnote * referrer

CANADA 21 22 30 26 20
N.L. 23 22 35 29 22
P.E.I. 23 19 38 28 22
N.S. 28 16Table 11 Footnote * 29 22 29
N.B. 20 20 33 26 19
Que. 25 30 36 33 23
Ont. 20 20 29 25 20
Man. 20 28 32 30 18
Sask. 22 29 35 32 20
Alta. 23 18 32 25 22
B.C. 16 16 18 17 16
Annual, 2002
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 21 22 31 26 20
N.L. 24 22 36 29 23
P.E.I. 23 19 35 27 22
N.S. 25 20 34 27 25
N.B. 21 18 31 24 20
Que. 26 32 36 34 24
Ont. 20 19 29 24 19
Man. 21 23 33 28 20
Sask. 21 29 34 32 19
Alta. 23 19 30 24 22
B.C. 16 15 22 18 16
Wave 1, 2003
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 13 Footnotes

Table 13 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 13 footnote * referrer

CANADA 20 18 30 24 19
N.L. 23 22 32 27 22
P.E.I. 23 19 33 25 22
N.S. 22 20 29 25 21
N.B. 24 20 31 26 23
Que. 23 27 33 30 21
Ont. 19 13Table 13 Footnote * 29 21 18
Man. 21 22 32 27 20
Sask. 21 21 36 28 19
Alta. 21 16 36 27 19
B.C. 16 15Table 13 Footnote * 16Table 13 Footnote * 15 16
Wave 2, 2003
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 22 19 31 25 21
N.L. 24 21 36 29 23
P.E.I. 21 20 32 26 20
N.S. 22 17 40 28 21
N.B. 25 22 33 28 24
Que. 27 25 38 31 26
Ont. 21 16 30 23 20
Man. 21 18 27 23 21
Sask. 27 34 33 33 25
Alta. 19 20 27 23 18
B.C. 17 12 23 18 17
Annual, 2003
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 21 18 30 25 20
N.L. 23 22 34 28 22
P.E.I. 21 20 32 26 20
N.S. 22 18 35 27 21
N.B. 24 22 32 27 24
Que. 25 26 36 31 23
Ont. 20 14 30 22 19
Man. 21 20 29 25 20
Sask. 24 28 34 31 22
Alta. 20 18 31 25 19
B.C. 16 14 20 17 16
Wave 1, 2004
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 16 Footnotes

Table 16 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 16 footnote * referrer

CANADA 20 20 27 24 19
N.L. 22 22 30 26 21
P.E.I. 21 15Table 16 Footnote * 32 23 21
N.S. 20 20 34 27 18
N.B. 24 22Table 16 Footnote * 36 29 23
Que. 22 26 32 29 21
Ont. 20 20Table 16 Footnote * 22Table 16 Footnote * 21 20
Man. 19 21 24 23 18
Sask. 21 23 29 26 20
Alta. 20 15Table 16 Footnote * 24 20 20
B.C. 16 16Table 16 Footnote * 30 23 14
Wave 2, 2004
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 17 Footnotes

Table 17 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 17 footnote * referrer

CANADA 19 17 28 23 19
N.L. 21 21 36 28 20
P.E.I. 21 18Table 17 Footnote * 30 23 21
N.S. 20 20 31 26 19
N.B. 25 14Table 17 Footnote * 30 22 25
Que. 22 22 35 29 21
Ont. 18 14Table 17 Footnote * 25 19 18
Man. 22 21 27 24 22
Sask. 22 27 29 28 21
Alta. 20 17 32 25 19
B.C. 15 11Table 17 Footnote * 23 17 15
Annual, 2004
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 20 18 28 23 19
N.L. 22 21 34 27 21
P.E.I. 21 17 31 24 21
N.S. 20 20 33 26 19
N.B. 24 18 32 25 24
Que. 22 24 34 29 21
Ont. 19 17 24 20 18
Man. 21 21 26 23 20
Sask. 22 25 29 27 21
Alta. 20 16 28 22 20
B.C. 15 13 26 20 14
Wave 1, 2005
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 19 Footnotes

Table 19 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 19 footnote * referrer

CANADA 20 19 27 23 19
N.L. 21 19 27 23 21
P.E.I. 20 12Table 19 Footnote * 31Table 19 Footnote * 21 20
N.S. 20 13Table 19 Footnote * 24Table 19 Footnote * 19 21
N.B. 22 17Table 19 Footnote * 27 22 21
Que. 23 26 38 32 22
Ont. 19 18Table 19 Footnote * 20Table 19 Footnote * 19 20
Man. 21 16Table 19 Footnote * 32 24 20
Sask. 22 24 37 30 20
Alta. 20 21 26 23 19
B.C. 14 13Table 19 Footnote * 26 20 13
Wave 2, 2005
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 20 Footnotes

Table 20 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 20 footnote * referrer

CANADA 18 17 25 21 17
N.L. 20 19 29 24 19
P.E.I. 20 14Table 20 Footnote * 33 23 19
N.S. 21 12Table 20 Footnote * 28 20 22
N.B. 22 19 33 26 21
Que. 21 20 27 24 20
Ont. 14 14Table 20 Footnote * 22Table 20 Footnote * 18 13
Man. 24 23 34 28 23
Sask. 23 25 35 30 21
Alta. 21 17 28 23 21
B.C. 15 15Table 20 Footnote * 22 19 15
Annual, 2005
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 19 18 26 22 18
N.L. 21 19 28 24 20
P.E.I. 20 13 32 22 19
N.S. 21 13 27 20 21
N.B. 22 18 30 24 21
Que. 22 23 32 27 21
Ont. 16 16 21 19 16
Man. 22 20 33 26 21
Sask. 22 25 36 30 20
Alta. 21 19 27 23 20
B.C. 15 14 24 19 14
Wave 1, 2006
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 22 Footnotes

Table 22 Footnote 1

High sampling variability, data should be suppressed.

Return to table 22 footnote 1 referrer

Table 22 Footnote 2

Moderate sampling variability, interpret with caution.

Return to table 22 footnote * referrer

CANADA 18 16 25 21 17
N.L. 22 13Table 22 Footnote * 33 23 22
P.E.I. 17 15 34 24 15
N.S. 22 13Table 22 Footnote * 30 22 21
N.B. 20 17 32 25 20
Que. 22 22 24 23 22
Ont. 14 14 23 19 13
Man. 21 22 39 30 19
Sask. 24 21 36 28 23
Alta. 21 14 31 23 20
B.C. 14 HSVTable 22 Footnote 1 18 15 14
Wave 2, 2006
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 23 Footnotes

Table 23 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 23 footnote * referrer

CANADA 19 14 29 21 19
N.L. 21 19 34 26 20
P.E.I. 21 13Table 23 Footnote * 27 20 21
N.S. 22 16Table 23 Footnote * 35 25 22
N.B. 25 14 32 23 25
Que. 18 15 34 25 17
Ont. 19 11Table 23 Footnote * 26 19 19
Man. 19 18 27 22 19
Sask. 23 20 27 24 23
Alta. 22 16 29 23 21
B.C. 17 13Table 23 Footnote * 28 21 17
Annual, 2006
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 19 15 27 21 18
N.L. 22 16 33 25 21
P.E.I. 19 14 31 22 19
N.S. 22 15 33 24 21
N.B. 23 16 32 24 22
Que. 20 18 30 24 19
Ont. 17 12 25 19 16
Man. 20 20 32 26 19
Sask. 24 21 31 26 23
Alta. 21 15 30 23 21
B.C. 16 12 24 19 16
Wave 1, 2007
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 25 Footnotes

Table 25 Footnote 1

High sampling variability, data should be suppressed.

Return to table 25 footnote * referrer

CANADA 19 15 24 20 18
N.L. 22 20 30 25 21
P.E.I. 18 HSVTable 25 Footnote * 23 16 19
N.S. 20 12 30 21 20
N.B. 20 15 25 20 20
Que. 20 19 30 25 19
Ont. 17 13 18 16 18
Man. 20 20 32 26 19
Sask. 25 19 39 29 24
Alta. 21 18 28 23 20
B.C. 15 HSVTable 25 Footnote * 23 16 15
Wave 2, 2007
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 26 Footnotes

Table 26 Footnote 1

High sampling variability, data should be suppressed.

Return to table 26 footnote * referrer

CANADA 20 15 26 21 19
N.L. 21 13 31 22 20
P.E.I. 19 16 26 21 18
N.S. 20 14 28 21 20
N.B. 21 18 23 21 22
Que. 24 16 34 25 23
Ont. 19 14 26 20 19
Man. 20 20 30 25 18
Sask. 23 24 24 24 23
Alta. 21 22 28 25 20
B.C. 14 HSVTable 26 Footnote * HSVTable 26 Footnote * 12 14
Annual, 2007
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 19 15 25 20 19
N.L. 21 17 31 24 21
P.E.I. 18 13 25 19 18
N.S. 20 13 29 21 20
N.B. 21 17 24 20 21
Que. 22 17 32 25 21
Ont. 18 13 22 18 18
Man. 20 20 31 25 19
Sask. 24 22 31 27 23
Alta. 21 20 27 24 20
B.C. 14  9 18 14 15
Wave 1, 2008
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 28 Footnotes

Table 28 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 28 footnote * referrer

CANADA 18 15 28 22 17
N.L. 20 14 24 19 20
P.E.I. 18 13Table 28 Footnote * 28 20 18
N.S. 19 14 25 19 19
N.B. 19 15 30 23 18
Que. 19 17 31 24 18
Ont. 17 13Table 28 Footnote * 27 20 17
Man. 19 13 21 17 19
Sask. 21 24 23 23 20
Alta. 19 18 29 24 18
B.C. 15 16 28 22 14
Wave 2, 2008
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 29 Footnotes

Table 29 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 29 footnote * referrer

CANADA 18 14 27 21 17
N.L. 21 15 32 23 20
P.E.I. 20 15Table 29 Footnote * 33 24 19
N.S. 20 15 28 21 20
N.B. 21 13 28 21 21
Que. 20 16 31 23 19
Ont. 16 12Table 29 Footnote * 28 20 16
Man. 22 20 27 24 21
Sask. 20 16 30 23 19
Alta. 22 15Table 29 Footnote * 30 23 21
B.C. 13 15 16Table 29 Footnote * 15 13
Annual, 2008
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 18 15 27 21 17
N.L. 20 15 28 21 20
P.E.I. 19 14 31 22 19
N.S. 20 14 26 20 20
N.B. 20 14 29 22 20
Que. 19 17 31 24 18
Ont. 17 13 27 20 16
Man. 21 17 25 21 21
Sask. 20 20 27 24 20
Alta. 20 16 29 23 20
B.C. 15 15 21 18 14
Wave 1, 2009
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 31 Footnotes

TAble 31 Footnote 1

High sampling variability, data should be suppressed.

Return to table 31 footnote 1 referrer

Table 31 Footnote 2

Moderate sampling variability, interpret with caution.

Return to table 31 footnote * referrer

CANADA 17 14 21 18 17
N.L. 21 13Table 31 Footnote * 33 23 20
P.E.I. 18 HSVTable 31 Footnote 1 19Table 31 Footnote * 15 18
N.S. 19 14 32 23 18
N.B. 21 17Table 31 Footnote * 29 23 21
Que. 18 20 25 22 18
Ont. 16 HSVTable 31 Footnote 1 HSVTable 31 Footnote 1 13 17
Man. 18 14Table 31 Footnote * 26Table 31 Footnote * 20 18
Sask. 21 19Table 31 Footnote * 29 24 21
Alta. 18 HSVTable 31 Footnote 1 27 21 17
B.C. 15 HSVTable 31 Footnote 1 HSVTable 31 Footnote 1 16 15
Wave 2, 2009
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 32 Footnotes

Table 32 Footnote 1

High sampling variability, data should be suppressed.

Return to table 32 footnote 1 referrer

Table 32 Footnote 2

Moderate sampling variability, interpret with caution.

Return to table 32 footnote * referrer

CANADA 18 12 24 18 18
N.L. 20 18 26 22 20
P.E.I. 17 16 24 20 16
N.S. 20 14 28 21 20
N.B. 21 14 26 20 21
Que. 23 17 35 26 22
Ont. 15 HSVTable 32 Footnote 1 21 14 15
Man. 20 21 25 23 19
Sask. 23 18 27 22 23
Alta. 18 12Table 32 Footnote * 25 19 18
B.C. 14 13Table 32 Footnote * 17Table 32 Footnote * 15 14
Annual 2009
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 18 13 23 18 17
N.L. 21 16 29 23 20
P.E.I. 18 14 22 18 18
N.S. 20 14 30 22 19
N.B. 21 16 27 22 21
Que. 21 18 30 24 20
Ont. 15 9 18 14 16
Man. 19 18 25 22 18
Sask. 22 18 28 23 22
Alta. 18 12 26 19 18
B.C. 15 13 18 15 15
Wave 1, 2010
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 34 Footnotes

Table 34 Footnote 1

High sampling variability, data should be suppressed.

Return to table 34 footnote 1 referrer

Table 34 Footnote 2

Moderate sampling variability, interpret with caution.

Return to table 34 footnote * referrer

CANADA 18 14 20 17 18
N.L. 19 HSVTable 34 Footnote 1 28 20 18
P.E.I. 17 HSVTable 34 Footnote 1 22Table 34 Footnote * 17 17
N.S. 19 17 25 21 19
N.B. 21 HSVTable 34 Footnote 1 27 20 21
Que. 20 18 21 19 20
Ont. 16 HSVTable 34 Footnote 1 17 14 17
Man. 24 18 25 21 24
Sask. 21 21 22 21 21
Alta. 20 18 19 18 20
B.C. 12 HSVTable 34 Footnote 1 22Table 34 Footnote * 16 12
Wave 2, 2010
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 35 Footnotes

Table 35 Footnote 1

High sampling variability, data should be suppressed.

Return to table 35 footnote 1 referrer

Table 35 Footnote 2

Moderate sampling variability, interpret with caution.

Return to table 35 footnote * referrer

CANADA 16 11 24 18 16
N.L. 21 18Table 35 Footnote * 38 28 20
P.E.I. 16 HSVTable 35 Footnote 1 22 16 16
N.S. 22 15 23 19 23
N.B. 19 HSVTable 35 Footnote 1 30 21 18
Que. 17 12 26 19 16
Ont. 14 HSVTable 35 Footnote 1 21 15 14
Man. 18 12 29 20 17
Sask. 21 19 28 24 21
Alta. 18 16Table 35 Footnote * 22 19 18
B.C. 17 HSVTable 35 Footnote 1 27 19 16
Annual 2010
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)
CANADA 17 12 22 17 17
N.L. 20 15 33 24 19
P.E.I. 16 11 22 16 16
N.S. 21 16 23 20 21
N.B. 19 12 29 20 19
Que. 18 15 24 19 18
Ont. 15 9 19 14 15
Man. 21 15 27 21 20
Sask. 21 20 25 23 21
Alta. 19 17 20 19 19
B.C. 14 9 25 17 14
Annual 2011
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Table 37 Footnotes

Table 37 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 37 footnote * referrer

CANADA 17 12 21 17 17
N.L. 19 11 25 18 19
P.E.I. 19 14 30 22 18
N.S. 18 12 29 21 18
N.B. 19 14 25 20 19
Que. 20 17 23 20 20
Ont. 16 9 21 15 17
Man. 19 14 27 21 18
Sask. 19 20 27 24 18
Alta. 18 8 24 17 18
B.C. 14 10Table 37 Footnote * 13 12 15
Annual 2012
Province Age Group
15+ (%) 15-19 (%) 20-24 (%) 15-24 (%) 25+ (%)

Footnotes

Table 38 Footnote 1

Moderate sampling variability, interpret with caution.

Return to table 38 footnote * referrer

CANADA 16 11 20 16 16
N.L. 20 12 24 18 20
P.E.I. 15 9 20 14 15
N.S. 16 11 21 16 15
N.B. 17 14Table 38 Footnote * 26 20 17
Que. 17 13 22 18 17
Ont. 16 9 18 14 16
Man. 18 13 27 20 17
Sask. 19 20 25 23 18
Alta. 17 10 24 18 17
B.C. 13 10 16 13 13

For more information about the survey and/or its results, please go to the Controlled Substances and Tobacco Directorate (CSTD) web site (www.gosmokefree.gc.ca)

Note that when comparing results across different data releases of CTUMS, Health Canada advises that it is more accurate and reliable to compare results from one wave with those of other waves and to compare annual results with other annual results.

For this reason, time series results are presented in two separate formats - by wave and by year.

For further information, please email TCP-PLT-questions@hc-sc.gc.ca

Page details

Date modified: