This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Notification

Farmers, Natrel and Northumberland brand milk and cream products recalled due to presence of sanitizer

Starting date:
January 29, 2018
Type of communication:
Recall
Alert sub-type:
Notification
Subcategory:
Chemical
Hazard classification:
Class 3
Source of recall:
Canadian Food Inspection Agency
Recalling firm:
Agropur Cooperative
Distribution:
Prince Edward Island, New Brunswick, Nova Scotia, Newfoundland and Labrador
Extent of the product distribution:
Retail, Hotel/Restaurant/Institutional
CFIA reference number:
11982

Affected products

Affected products
Brand name Common name Size Code(s) on product UPC
Farmers 2% Partly skimmed milk (carton) 237 mL JA30 0 67997 72200 1
Farmers 2% Partly skimmed milk (carton) 1 L JA30 0 67997 04200 0
Farmers 2% Partly skimmed milk (carton) 2 L JA30 0 67997 03200 1
Farmers 2% Partly skimmed milk (jug) 2 L JA30 0 67997 92100 8
Farmers 2% Partly skimmed milk (jug) 4 L JA30 0 67997 09090 2
Farmers 2% Partly skimmed milk (poly) 10 L JA30 0 67997 98500 0
Farmers 2% Partly skimmed milk (poly) 20 L JA30 0 67997 07000 3
Farmers 3.25 % Homogenized milk (carton) 1 L JA30 0 67997 04100 3
Farmers 3.25 % Homogenized milk (jug) 2 L JA30 0 67997 92000 1
Farmers 3.25 % Homogenized milk (carton) 2 L JA30 0 67997 03100 4
Farmers 3.25 % Homogenized milk (jug) 4 L JA30, JA31 0 67997 09080 3
Farmers 3.25 % Homogenized milk (bag) 4 L JA31 0 67997 02100 5
Farmers Skim milk (jug) 4 L JA31 0 67997 09240 1
Farmers Skim milk (bag) 4 L JA31 0 67997 02300 9
Farmers 1% Partly skimmed milk (bag) 4 L JA31 0 67997 02000 8
Farmers 1% Partly skimmed milk (jug) 4 L JA31 0 67997 09180 0
Farmers 1% Chocolate partly skimmed milk (jug) 473 mL FE05 0 67997 72019 9
Farmers 1% Chocolate partly skimmed milk (jug) 1 L FE05 0 67997 02055 8
Farmers 1% Chocolate partly skimmed milk (jug) 2 L FE05 0 67997 02054 1
Farmers 1% Chocolate partly skimmed milk (jug) 4 L FE05 0 67997 02053 4
Farmers 1% Chocolate partly skimmed milk (poly) 20 L FE05 0 67997 02059 6
Farmers 1% Chocolate partly skimmed milk (carton) 2 L FE15 0 67997 20400 2
Farmers 1% Chocolate partly skimmed milk (carton) 237 mL FE21 0 67997 72058 8
Farmers 1% Chocolate partly skimmed milk (carton) 473 mL FE21 0 67997 72057 1
Farmers 1% Chocolate partly skimmed milk (carton) 1 L FE21 0 67997 02056 5
Farmers 0.4 % Cultured Buttermilk (carton) 1 L FE10 0 67997 04711 1
Farmers 18% Coffee Cream (carton) 473 mL MR09 0 67997 76100 0
Farmers 18% Coffee Cream (carton) 1 L MR09 0 67997 03800 3
Farmers 35% Whipping Cream (carton) 237 mL MR09 0 67997 75600 6
Farmers 35% Whipping Cream (carton) 473 mL MR09 0 67997 76200 7
Farmers 35% Whipping Cream (carton) 1 L MR09 0 67997 04600 8
Natrel 18% Coffee Cream (poly) 10 L JA31 0 67997 01600 1
Northumberland 0.4 % Cultured Buttermilk (carton) 1 L FE10 0 60477 66111 1
Northumberland 35% Whipping Cream (carton) 473 mL MR09 0 60477 87111 4
Northumberland 35% Whipping Cream (carton) 1 L MR09 0 60477 77112 4
Northumberland 18% Coffee Cream (carton) 473 mL MR09 0 60477 00101 6
Northumberland 18% Coffee Cream (carton) 1 L MR09 0 60477 99111 9

Media enquiries

For more information, consumers and industry can contact the CFIA by filling out the online feedback form.