Tables: Canada's response to the opioid overdose crisis
The interactive map was removed on December 9, 2025. Use the tables on this page to find updated information. For information on Supervised Consumption Sites offering services, visit Status of applications.
The Government of Canada is coordinating a response to the opioid overdose crisis to advance actions in the areas of prevention, harm reduction, treatment and enforcement.
Use the tables to find locations of opioid-related activities taking place in communities across Canada.
On this page
Prevention and harm reduction
Non-supervised consumption sites offering drug checking
The table below lists all of the non-supervised consumption sites offering drug checking services, or can be searched by province or territory:
| Province/ Territory |
City | Location | Approval date | Expiry date | Authorized services |
|---|---|---|---|---|---|
| Manitoba | Winnipeg | HSHR/Street Connections 496 Hargrave St |
May 26, 2025 | May 31, 2026 | Drug checking |
| Manitoba | Winnipeg | Nine Circles Community Health Centre 705 Broadway |
December 19, 2025 | December 31, 2026 | Drug checking |
| Ontario | Guelph | Guelph Community Health Centre Drug Checking Program This mobile site services the following region: |
September 29, 2025 | September 30, 2026 | Drug checking |
| Ontario | Kitchener | Sanguen Health Centre Drug Checking Program 130 Victoria St S |
October 20, 2025 | October 31, 2026 | Drug checking |
| Ontario | Kitchener | Sanguen Health Centre Drug Checking Program (mobile unit) This mobile site services the following region: Province of Ontario |
October 20, 2025 | October 31, 2026 | Drug checking |
| Ontario | London | Western University 1151 Richmond St |
May 23, 2024 | May 31, 2027 | Drug checking |
| Ontario | Ottawa | RADAR 20 Marie-Curie Pvt |
August 1, 2025 | August 31, 2026 | Drug checking |
| Ontario | Owen Sound | Supportive Outreach Service (SOS) Fixed Site 595 9th Ave |
July 4, 2025 | July 31, 2026 | Drug checking |
| Ontario | Owen Sound | Supportive Outreach Service (SOS) Mobile Site This mobile site services the following region: |
July 4, 2025 | July 31, 2026 | Drug checking |
| Ontario | Thunder Bay | NorWest Community Health Centres This mobile site services the following region: |
September 12, 2025 | September 30, 2026 | Drug checking |
| Ontario | Timmins | DIY Community Health (Timmins) 114 Algonquin Blvd E |
October 3, 2025 | October 31, 2026 | Drug checking |
| Ontario | Toronto | Centre for Addiction and Mental Health 100 Stokes St |
July 18, 2023 | July 31, 2028 | Drug checking |
| Ontario | Toronto | Harm Reduction Unit 339 George St |
October 28, 2025 | October 31, 2026 | Drug checking |
| Ontario | Toronto | Parkdale Site of Parkdale Queen West Community Health Centre |
November 21, 2025 | November 30, 2026 | Drug checking |
| Ontario | Toronto | St. Michael's Hospital 30 Bond St |
July 18, 2023 | July 31, 2028 | Drug checking |
| Quebec | Gatineau | Rayon 145 Eddy St |
March 14, 2025 | March 31, 2026 | Drug checking |
| Quebec | Montreal | Checkpoint 1300 Sanguinet St |
May 26, 2025 | May 31, 2026 | Drug checking |
| Quebec | Montreal | GRIP This mobile site services the following region: |
September 5, 2025 | September 30, 2026 | Drug checking |
| Saskatchewan | North Battleford | Rapid Access to Addictions Medicine Clinic 1202 101st St |
December 12, 2025 | December 31, 2026 | Drug checking |
| Saskatchewan | Prince Albert | Access Place 101 15th St E |
January 12, 2026 | January 31, 2027 | Drug checking |
Opioid crisis-related health research
The table below lists opioid crisis-related health research projects by the Canadian Institutes of Health Research, and can be searched by province or territory:
| Province/ Territory |
City | Organization | Project | Funding |
|---|---|---|---|---|
| Alberta | Calgary | University of Calgary 2500 University Dr NW, T2N 1N4 |
Best Practices and Contextual Factors Enhancing Prevention & Treatment of Opioid Dependence in Indigenous Contexts in Alberta: Realist & Meta-Ethnographic Review | $95,000 |
| Alberta | Calgary | University of Calgary 2500 University Dr NW, Calgary, AB T2N 1N4 |
Assessing the Needs of Vulnerable Sub-populations: A Scoping Review of Best Practices in Response to the Opioid Crisis | $59,749 |
| Alberta | Calgary | University of Calgary | Blood Tribe Winter Count of the Opioid Crisis: Evaluating Origins, Community Response, and Outcomes of Kainai First Nation's Opioid Strategy | $100,000 |
| Alberta | Edmonton | University of Alberta | Implementing supervised consumption services in acute care: Evaluating a novel opioid crisis intervention | $99,996 |
| Alberta | Calgary | University of Calgary | Assessing a Take Home Naloxone Program that Provides Free Kits to All: Using Effectiveness and Cost-Effectiveness Analyses to Determine the Optimal Distribution | $80,716 |
| British Columbia | Vancouver | University of British Columbia 2329 West Mall, V6T 1Z4 |
E-health Interventions to Decrease Opioid-related Mortality: A Rapid Realist Review | $109,980 |
| British Columbia | Vancouver | University of British Columbia 2329 West Mall, V6T 1Z4 |
Addressing Social Determinants in the Opioid Crisis: A Systematic Review on Socio-economic Marginalization and Overdose | $107,750 |
| British Columbia | Vancouver | University of British Columbia 2329 West Mall, V6T 1Z4 |
Will this patient develop a prescription opioid addiction? The Rational Clinical Examination systematic review | $75,145 |
| British Columbia | Victoria | University of Victoria 3800 Finnerty Rd, V8P 5C2 |
Toward an Equity Oriented Framework to Inform Responses to Opioid Overdoses (EOF): A Scoping Review | $60,000 |
| British Columbia | Vancouver | University of British Columbia 2329 West Mall, V6T 1Z4 |
A scoping review to identify the impact of different legal approaches on opioid-related harms and mortality | $59,982 |
| British Columbia | Vancouver | University of British Columbia 2329 West Mall, V6T 1Z4 |
Patient-Centered Care for Addictions Treatment: A Scoping Review | $58,070 |
| British Columbia | Vancouver | University of British Columbia 2329 West Mall, V6T 1Z4 |
Systematic Review of Naloxone Interventions in Opioid Overdoses | $110,000 |
| British Columbia | Vancouver | University of British Columbia, School of Population and Public Health | Network Meta-Analysis of Opioid Agonist Treatments for street opioid users | $145,350 |
| British Columbia | Vancouver | BC Centre on Substance Use | Housing and overdose risk environments: A community-based participatory research study | $650,632 |
| British Columbia | Vancouver | University of British Columbia, School of Population and Public Health | Program of Outcomes Research on Treatment with Injectables for Addiction | $1,101,600 |
| British Columbia | West Vancouver | First Nations Health Authority (West Vancouver, BC) | Indigenizing harm reduction in response to the opioid crisis: A scoping review and community-based research projects with First Nations in BC | $2,505,376 |
| Ontario | Toronto | Sinai Health System 481 University Ave M5G 2E9 |
A Realist Review of Multidisciplinary Care for Opioid Tapering | $109,991 |
| Ontario | Hamilton | McMaster University 1280 Main St W, L8S 4L8 |
A systematic review of interventions to promote safer and more effective opioid prescribing for chronic non-cancer pain | $109,859 |
| Ontario | Toronto | Institute for Work & Health 481 University Ave, M5G 2E9 |
Informing an 'all hands on deck' approach to the opioid crisis: A systematic review of the effectiveness of prevention, treatment, harm reduction, and enforcement strategies to prevent and reduce opioid-related harms | $109,537 |
| Ontario | Toronto | St. Michael's Hospital 30 Bond St, M5B 1W8 |
Developing Opioid Prescribing Recommendations for Abdominal Surgeons that Change Practice through User Informed Systematic Reviews | $109,507 |
| Ontario | Ottawa | Ottawa Hospital Research Institute 1053 Carling Ave, K1Y 4E9 |
Comparing Psychosocial Interventions and Establishing Core Outcomes for Treatment of Opioid Use Disorder | $108,100 |
| Ontario | Toronto | University of Toronto 246 Bloor Street West M5S 1V4 |
The Invisible Epidemic: A Spotlight on the Opioid Crisis Among Seniors | $59,999 |
| Ontario | Toronto | Institute for Work & Health 481 University Ave M5G 2E9 |
Cannabis and the opioid crisis: Scoping the literature to understand the relationship between cannabis and opioid use and related benefits and harms | $59,645 |
| Ontario | Toronto | OntarioAgency for Health Protection and Promotion 80 University Ave M5G 1V2 |
Scoping review of comprehensive community-based interventions to reduce opioid-related harms | $59,612 |
| Ontario | Toronto | University Health Network (Toronto) 101 College St, M5G 1L7 |
Identification and Management of Opioid Misuse, Abuse and Diversion in the Palliative Care Population: A Scoping Review | $55,425 |
| Ontario | Toronto | St. Michael's Hospital | Analysis of Spatial and Temporal Relationships in Ontario for Supervised Consumption and Overdose Prevention Evaluation (ASTROSCOPE) | $100,000 |
| Ontario | Ottawa | University of Ottawa Institute of Mental Health Research | Evaluating Ontario's rapid access addiction medicine (RAAM) model of care to address the Canadian opioid crisis | $96,962 |
| Ontario | Toronto | St. Michael's Hospital | Evaluation of Overdose Prevention Sites (OPS) in Toronto: An Urgent Public Health Response to the Opioid Crisis | $100,000 |
| Ontario | Toronto | St. Michael's Hospital | The Ontario Naloxone Program for Pharmacies (ONPP): a multiple method evaluation of naloxone distribution, access, program acceptability, and risk avoidance | $100,000 |
| Ontario | Toronto | Ontario Agency for Health Protection and Promotion | Health system evaluation of the gap in treatment for the delivery of opioid agonist treatments among individuals with opioid use disorder in Ontario | $99,997 |
| Ontario | Toronto | Ontario Agency for Health Protection and Promotion | Implementation evaluation of barriers and facilitators to buprenorphine use in Canada using a behaviour change framework to identify effective strategies for change | $99,965 |
| Ontario | Kingston | Queen's University | Evaluating the outcomes and experiences of chronic pain self-management support with an opioid de-prescribing intervention: a mixed methods study | $100,000 |
| Ontario | Ottawa | Ottawa Hospital Research Institute | Evaluation of Project ECHO Chronic Pain and Opioid Stewardship in Ontario: Impact on Primary Care Practitioners' Self-Efficacy, Knowledge, and Prescribing Behaviours | $98,874 |
| Ontario | Toronto | Sinai Health System | MEDOTATE: Meditation for Depression and Opioid use in chronic pain - an rcT for Assessment of Efficacy | $99,995 |
| Quebec | Montreal | Centre hospitalier de l'Université de Montréal (CHUM) 3840 St Urbain St, H2W 1T8 |
Relative frequency and risk factors for prolonged opioid therapy following surgery and trauma among adults: a systematic review | $109,800 |
| Quebec | Montreal | Research Institute of the McGill University Health Centre 2155 Guy St H3H 2L9 |
Preventing opioid prescription after major surgery: A scoping literature review on opioid-free postoperative analgesia | $59,866 |
| Quebec | Montreal | Research Institute of the McGill University Health Centre | An integrated interdisciplinary primary care approach to the use and misuse of opioids in chronic pain: A Feasibility and Preliminary Efficacy Study | $99,715 |
| Quebec | Sherbrooke | University of Sherbrooke | Using opioid-responsive bands to prevent overdoses among opioid-users on their own at home: acceptability and impact of counseling on behaviour and use | $100,000 |
| Quebec | Montreal | Montreal West Island IUHSSC-Jewish General Hospital | Interventions for the Opioid Crisis: A Systematic Review Examining Approaches in the Canadian Context and Vulnerable Sub-Populations | $99,997 |
| Nova Scotia | Halifax | Dalhousie University 6299 South St, Halifax, NS B3H 4R2 |
Prescription Monitoring Programs for Regulating Opioid Prescribing: A Systematic Review | $67,846 |
| Newfoundland and Labrador | St. John's | Memorial University of Newfoundland St. John's, NL A1C 5S7 |
Healthcare provider knowledge, attitudes, beliefs and practices surrounding the prescription of opioids for chronic non-cancer pain: A systematic review and synthesis with a focus on clinical inertia | $107,556 |
Substance Use and Addictions Program (SUAP) - prescribed alternative projects
| Province/ Territory |
City | Organization | Project details | Funding | Approval date | Expiry date |
|---|---|---|---|---|---|---|
| British Columbia | Vancouver | MySafe Society | Offered a new way to provide prescribed alternatives (safer supply) medication to people living with opioid use disorder as an alternative to the toxic illegal drug supply and to help prevent overdoses. The MySafe machine resembled an ATM, and after verifying the patient's identity with a palm scan, provided patients with access to their existing prescriptions for hydromorphone pills. The project operated at five sites in four cities across Canada. | $4,494,150 | February 2021 | March 2024 |
| British Columbia | Vancouver | Vancouver Coastal Health Authority | Delivered a prescribed alternatives (safer supply) program that prescribed pharmaceutical-grade opioids to people most at risk of overdose. The project focused on those who had been diagnosed with an opioid use disorder and who had not been helped by traditional substance use services and treatments. | $5,870,823 | July 2020 | March 2025 |
| British Columbia | Nanaimo | AVI Health and Community Services Society | Provided prescribed alternatives (safer supply) to the toxic drug supply and developed a sustainable collaborative care network, which brought together health care providers including physicians and nurses, harm reduction services, people with lived/living experience of substance use, pharmacies, Indigenous communities and other allied health care workers. | $2,500,827 | July 2022 | March 2025 |
| British Columbia | Victoria | AVI Health and Community Services Society | This initiative provided pharmaceutical-grade prescribed alternatives (safer supply) medications (opioid/OAT/stimulant) to address the overdose risk posed by the toxic illegal drug market. It included outreach, medication delivery and fixed site services, including services and a safe and secure outdoor space for PWUD by inhalation, with an emphasis on current gaps in the service continuum. The project also served as a point of entry to wraparound health and social services including primary and addiction care. | $8,300,059 | July 2020 | March 2025 |
| British Columbia | Campbell River | AVI Health and Community Services Society | Developed a community-based safer supply model in rural and regional British Columbia. This model provided pharmaceutical alternatives to the toxic drug supply and enhanced community care and social supports. The initial focus was on the delivery of a fentanyl patch program to participants at high risk of opioid overdose across Campbell River, the Comox Valley and Port Hardy for whom current harm reduction and treatment interventions were inadequate or inaccessible. | $5,045,942 | August 2020 | March 2025 |
| British Columbia | Victoria | AVI Health and Community Services Society | This project developed a capacity building, knowledge translation team that provided training, written and digital resources, implementation support, and policy development for new and emerging prescribed alternatives (safer supply) initiatives in Canada. | $456 331 | August 2022 | March 2024 |
| British Columbia | Vancouver | Dr. Peter AIDS Foundation | This initiative implemented and evaluated an intravenous opioid agonist therapy program as a prescribed alternative (safer supply) in an integrated health setting for people who use injection drugs. The project also created a Community of Practice (CoP) to support organizations implementing or wishing to implement Urgent Public Health Needs Sites (overdose prevention sites). | $2,967,165 | January 2019 | March 2022 |
| British Columbia | Vancouver | Provincial Health Services Authority (BC Centre for Disease Control) | The goal of this project was to reduce overdose deaths in individuals at high risk due to their use of illegal opioids by providing prescribed alternatives (safer supply). This project connected People Who Use Drugs (PWUD) and are not currently accessing conventional harm reduction and treatment services to health and social supports. | $1,437,167 | May 2018 | March 2021 |
| British Columbia | Vancouver | Providence Health Care Research Institute | Established a prescribed alternatives (safer supply) program in the Downtown Eastside of Vancouver for people at risk of overdose and death due to the increasingly toxic illegal drug supply during the COVID-19 pandemic. In partnership with the B.C. Centre for Excellence in HIV/AIDS, the project offered a personalized, low-barrier approach, with a variety of opioid medications available and extended operating hours. | $6,228,000 | July 2020 | March 2025 |
| British Columbia | Vancouver | Kilala Lelum Health Centre (Urban Indigenous Health and Healing Cooperative) | Expanded existing services at the Urban Indigenous Health and Healing Cooperative health centre in Vancouver's Downtown Eastside to include prescribed alternatives (safer supply) and Indigenous Elder-led cultural healing programs. The project improved the health and wellbeing of Indigenous people living with opioid use disorder and reduced associated harms. | $6,065,479 | July 2020 | March 2025 |
| British Columbia | Vancouver | University of British Columbia | Promoted, expanded, and evaluated the uptake of prescribed alternatives (safer supply) injectable opioid agonist treatment (iOAT) carry doses (iCarries) with a person-centred care approach. | $443,262 | March 2022 | March 2024 |
| British Columbia | Vancouver | University of British Columbia | Evaluated the experiences of people recently released from incarceration in seeking prescribed alternatives (safer supply). Determined the impact of obtaining prescribed alternatives on community integration, risk of overdose, and health and wellbeing post-release. | $748,328 | July 2022 | March 2024 |
| British Columbia | Victoria | Vancouver Island Health Authority | Provided prescribed alternatives (safer supply) medication as an alternative to the toxic illegal drug supply for people in Cowichan Valley who had not responded to other forms of treatment for opioid use disorder. | $1,873,030 | June 2020 | March 2024 |
| New Brunswick | Fredericton | River Stone Recovery Centre | This initiative offered prescribed alternatives (safer supply) to toxic, illegal methamphetamine and opioids. The project offered individualized care plans, flexible medical appointments, oral and injectable opioid agonist therapy, pharmaceutical alternatives to stimulants, and other social and health services. | $6,759,620 | March 2020 | March 2025 |
| Ontario | London | London InterCommunity Health Centre | Helped reduce harms related to the toxic illegal drug supply by providing prescribed alternatives (safer supply) opioids to patients with opioid use disorder during the pandemic and beyond. | $8,270,282 | March 2020 | March 2025 |
| Ontario | Ottawa | Pathways to Recovery | Expanded upon existing Ottawa community-based services to offer prescribed alternatives (safer supply) pharmaceutical opioids for those at greatest risk of overdose and death. | $9,688,420 | July 2020 | March 2025 |
| Ontario | St. Catherines | Regional Essential Access to Connected Healthcare, Niagara Inc. | Provided a mobile delivery model of prescribed alternatives (safer supply) to the toxic drug supply and wraparound care serving vulnerable populations across the Niagara region in partnership with regional health and service organizations. | $2,128,825 | November 2022 | March 2025 |
| Ontario | Thunder Bay | NorWest Community Health Centres | Implemented a pilot prescribed alternatives (safer supply) program within the Norwest Community Health Centre. The program's prescribers provided assessment, monitoring, and prescriptions for daily-dispensed, take-home oral hydromorphone to eligible clients. | $2,821,641 | July 2022 | March 2025 |
| Ontario | Hamilton | HAMSMART Community Health Collective | This project provided people who use drugs with prescribed alternatives (safer supply) pharmaceutical-grade medication as an alternative to the toxic illegal drug supply, and wraparound supports such as employment opportunities and access to harm reduction programming. | $1,012,021 | July 2023 | March 2025 |
| Ontario | Toronto | Inner City Family Health Team | Developed a Substance Use Hub, a comprehensive substance use care program specifically targeting individuals who lived in shelters, encampments, and other homeless settings. Through this prescribed alternatives (safer supply) service model, patients had access to life-saving drugs, peer support and a team of trained physicians, nurses, and support staff. | $992,114 | March 2023 | March 2025 |
| Ontario | Toronto | Parkdale Queen West Community Health Centre | Provided prescribed alternatives (safer supply) pharmaceutical-grade medication to people experiencing severe opioid use disorder and connected patients with important health and social services. | $5,579,888 | July 2020 | March 2025 |
| Ontario | Toronto | Sherbourne Health Centre Corporation | Delivered prescribed alternatives (safer supply) pharmaceutical-grade medication to 2SLGBTQIA+ people who use drugs and face barriers to safe service. This project aimed to address a gap in access to culturally specific harm reduction and health services for queer people including harm reduction, acute primary care, and other health and social services. | $1,049,329 | February 2023 | March 2025 |
| Ontario | Toronto | South Riverdale Community Health Centre | Supported people with opioid use disorder who are at a greater risk of overdose and other harms related to the toxic illegal drug supply by providing prescribed alternatives (safer supply). | $11,708,516 | June 2020 | March 2025 |
| Ontario | Toronto | City of Toronto (Toronto Public Health (The Works)) | Established the first prescribed alternatives (safer supply) project in Toronto that offered injectable hydromorphone for people with opioid use disorder. The project helped people with opioid use disorder who did not respond to available safer supply and treatment services and who remained at high risk of overdose. The project also helped clients access and remain connected with health, housing, income and community programs that met their specific needs. | $4,289,373 | April 2021 | March 2025 |
| Ontario | Brantford | Grand River Community Health Centre | Implemented a prescribed alternatives (safer supply) pilot that provided assessment, monitoring and prescriptions for daily-dispensed take-home oral hydromorphone to eligible participants in the Brantford area. The project also provided participants with wraparound support to prevent overdose deaths and harms. | $1,252,148 | July 2022 | March 2025 |
| Ontario | Hamilton | Hamilton Urban Core Community Health Care | Provided people who had chronic opioid or stimulant disorders with prescribed alternatives (safer supply) pharmaceutical-grade medication as an alternative to the toxic illegal drug supply and also connected people with medical and social services. | $2,013,526 | February 2023 | March 2025 |
| Ontario | Hamilton *Note this agreement was assigned over to HamSmart mid-project |
The AIDS Network (TAN) | Provided people who use drugs with prescribed alternatives (safer supply) pharmaceutical-grade medication as an alternative to the toxic illegal drug supply, and wraparound supports such as employment opportunities and access to harm reduction programming. The project also created a trained peer support team to work with people who use drugs to achieve wellness and stability. | $759,164 | June 2022 | March 2024 |
| Ontario | Kitchener | K-W Working Centre for the Unemployed (The Working Centre) | This low-barrier, harm reduction-focused initiative improved both individual and community health and safety by providing prescribed alternatives (safer supply) to people who use drugs as an alternative to the toxic, unregulated drug market. This project also connected participants to a multi-sectoral "village" of supportive relationships and opportunities while concurrent upstream efforts addressed systems-level inequities. | $7,285,116 | March 2021 | March 2025 |
| Ontario | Guelph | Guelph Community Health Centre | This project increased the capacity of the existing program from 10 to provide an estimated 150 individuals with access to prescribed alternatives (safer supply) prescription hydromorphone, as well as wrap-around care. | $5,506,944 | April 2021 | March 2025 |
| Ontario | Peterborough | 360 Degree Nurse Practitioner-Led Clinic | Piloted the use of a nurse practitioner to deliver prescribed alternatives (safer supply) to 10 patients in Peterborough. The project provided evidence and guidance on how to expand safer supply programs to smaller communities and best meet their unique needs. | $2,300,533 | April 2021 | March 2025 |
| Ontario | London | London InterCommunity Health Centre | The London InterCommunity Health Centre will bring together community health organizations, primary care teams, private practice providers and federally funded safer supply projects across Canada to build expertise in the delivery of safer supply services. | $1,525,688 | May 2021 | March 2024 |
| Québec | Québec | Projets de Québec | Transfers to Quebec are used by the Ministère de la Santé et des Services sociaux (MSSS) to implement and manage their own projects due to Quebec's M-30 legislation. L'Institut national de santé publique du Québec and l'Institut universitaire sur les dépendances were mandated by the MSSS to develop projects targeting prescribed alternatives (safe supply) in collaboration with community partners. | $4,873,281 | September 2020 | March 2024 |
Supporting Pathways to Care for People Who Use Drugs
| Province/ Territory |
City | Organization | Project details | Funding | Approval date | Expiry date |
|---|---|---|---|---|---|---|
| British Columbia | Vancouver | BC Centre for Disease Control | Create new pathways to care for people who use drugs that are currently in the correctional system. The project is developing new policies and guidelines relating to how testing for sexually transmitted and blood borne infections (STBBI) is conducted at provincial correction centres, with the goal of increasing uptake of testing among people who are incarcerated. People who use drugs are overrepresented in correctional institutions and there is a high prevalence of STBBIs among this population. STBBI testing represents an important entry point to care for people who use drugs, both in correctional facilities and in the community. | $614,503 | July 2020 | March 2022 |
| British Columbia | Vancouver | University of British Columbia | Build the capacity of healthcare organizations to better respond to the needs of people who use drugs who often experience barriers to care and/or marginalization at the point of care. The project will review and enhance existing guidance, educational resources, and tools of EQUIP, an evidence-based and theoretically informed complex intervention. It aims to reduce health inequities at the point of care and better address stigma related to substance use and marginalizing experiences of people who use drugs. | $804,612 | June 2020 | March 2022 |
Treatment
Emergency Treatment Fund (ETF) bilateral agreements
The table below lists all of the provinces and territories where a bilateral agreement has been signed:
| Province/ Territory |
City | Name of agreement | Project description | Total funding | Date signed |
|---|---|---|---|---|---|
| Alberta | Edmonton | Canada-Alberta Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | more than $48.2 million | March 14, 2019 |
| British Columbia | Victoria | Canada-British Columbia Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | more than $71.7 million | September 5, 2018 |
| Manitoba | Winnipeg | Canada-Manitoba Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | nearly $9.2 million | December 7, 2018 |
| New Brunswick | Moncton | Canada-New Brunswick Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | $7 million | August 10, 2018 |
| Newfoundland and Labrador | St. John's | Canada-Newfoundland and Labrador Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | more than $4.2 million | June 28, 2018 |
| Northwest Territories | Yellowknife | Canada-Northwest Territories Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | more than $760,000 | January 22, 2019 |
| Nova Scotia | Halifax | Canada-Nova Scotia Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | more than $6 million | March 14, 2019 |
| Nunavut | Iqaluit | Canada-Nunavut Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | $750,000 | December 7, 2018 |
| Ontario | Toronto | Canada-Ontario Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | more than $102 million | January 23, 2019 |
| Prince Edward Island | Charlottetown | Canada-Prince Edward Island Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | nearly $1.1 million | February 15, 2019 |
| Quebec | Quebec | Canada-Quebec Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | $43.7 million | August 23, 2018 |
| Saskatchewan | Regina | Canada-Saskatchewan Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | $12.4 million | November 13, 2018 |
| Yukon | Whitehorse | Canada-Yukon Emergency Treatment Fund Bilateral Agreement | The Emergency Treatment Fund provides one-time emergency funding of $150 million for provinces and territories to improve access to evidence-based treatment services. This funding is matched by the province and territory beyond the first $250,000. | more than $945,000 | December 17, 2018 |
Substance use treatment for First Nations and Inuit
The table below lists where substance use treatment is available for First Nations and Inuit:
| Treatment centre | Community | Province/ Territory |
Substance use treatment for First Nations and Inuit |
|---|---|---|---|
| Beaver Lake Wah Pow Treatment Centre | Lac La Biche | Alberta | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Blood Tribe Youth Wellness Centre | Standoff | Alberta | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Footprints Healing Centre | Morinville | Alberta | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Kainai Healing Lodge Centre | Cardston | Alberta | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Kapown Rehabilitation Centre | Grouard | Alberta | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Wood Buffalo Wellness Society (Mark Amy Centre) | Fort McMurray | Alberta | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Carrier Sekani Family Services Addictions Recovery Program | Vanderhoof | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Gya' Wa' Tlaab Healing Centre | Haisla | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Kackaamin | Port Alberni | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Namgis Treatment Centre | Alert Bay | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Nenqayni Wellness Centre | Williams Lake | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| North Wind Wellness Centre | Dawson Creek | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Round Lake Treatment Centre | Armstrong | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Telmexw Awtexw Treatment Centre | Agassiz | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Tsow-Tun Le Lum Society | Lantzville | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Wilp Si'Satxw House of Purification | Kitwanga | British Columbia | First Nations communities with substance use challenges have access to substance use programming funded by the First Nations Health Authority. Find a treatment centre near you. |
| Native Addiction Council of Manitoba | Winnipeg | Manitoba | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Nelson House Medicine Lodge | Nelson House | Manitoba | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Peguis Al-Care Centre | Peguis | Manitoba | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Sagkeeng Mino Pimatiziwin Family Treatment Centre | Fort Alexander | Manitoba | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Whiskyjack Treatment Centre | Norway House | Manitoba | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
| Lone Eagle Treatment Centre | Elsipogtog | New Brunswick | First Nations and Inuit communities with substance use challenges have access to federally funded substance use treatment centres. Find a treatment centre near you. |
