Well Preserved brand jams and jellies recalled due to broken seals
- Starting date:
- October 17, 2017
- Type of communication:
- Recall
- Alert sub-type:
- Notification
- Subcategory:
- Other
- Hazard classification:
- Class 3
- Source of recall:
- Canadian Food Inspection Agency
- Recalling firm:
- Community Living Grimsby, Lincoln and West Lincoln
- Distribution:
- Ontario
- Extent of the product distribution:
- Retail
- CFIA reference number:
- 11769
Affected products
Brand name | Common name | Size | Code(s) on product | UPC |
---|---|---|---|---|
Well Preserved | Carrot Cake Jam | 45 ml | None | None |
Well Preserved | Strawberry-Rhubarb Jam | 110 ml | None | None |
Well Preserved | Pepper Peach Salsa | 250 ml | None | None |
Well Preserved | Picante Salsa | 250 ml | None | None |
Well Preserved | Asian Fusion Sauce | 250 ml | None | None |
Well Preserved | Garlic Pepper Jelly | 250 ml | None | None |
Well Preserved | Red Pepper Jelly | 250 ml | None | None |
Well Preserved | Red Pepper Jelly | 110 ml | None | None |
Well Preserved | Strawberry Jam | 250 ml | None | None |
Well Preserved | Raspberry Jam | 110 ml | None | None |
Well Preserved | Raspberry Jam | 45 ml | None | None |
Well Preserved | Sour Cherry Jam | 110 ml | None | None |
Well Preserved | Strawberry-Rhubarb Jam | 250 ml | None | None |
Well Preserved | Strawberry-Rhubarb Jam | 45 ml | None | None |
Well Preserved | Blueberry Jam | 250 ml | None | None |
Well Preserved | Niagara Peach Jam | 110 ml | None | None |
Well Preserved | Garlic Pepper Jelly | 110 ml | None | None |
Well Preserved | Garlic Pepper Jelly | 45 ml | None | None |
Well Preserved | Raspberry Jam | 250 ml | None | None |
Well Preserved | Sour Cherry Jam | 45 ml | None | None |
Well Preserved | Blueberry Jam | 45 ml | None | None |
Well Preserved | Blueberry Jam | 110 ml | None | None |
Well Preserved | Carrot Cake Jam | 110 ml | None | None |
Well Preserved | Niagara Peach Jam | 45 ml | None | None |
Well Preserved | Niagara Peach Jam | 250 ml | None | None |
Well Preserved | Hot Pepper Jelly | 250 ml | None | None |
Well Preserved | Hot Pepper Jelly | 110 ml | None | None |
Well Preserved | Hot Pepper Jelly | 45 ml | None | None |
Well Preserved | Red Pepper Jelly | 45 ml | None | None |
Well Preserved | Strawberry Jam | 110 ml | None | None |
Well Preserved | Strawberry Jam | 45 ml | None | None |
Well Preserved | Sour Cherry Jam | 250 ml | None | None |
Well Preserved | Carrot Cake Jam | 250 ml | None | None |
Media enquiries
- CFIA Media Relations
- 613-773-6600
For more information
For more information, consumers and industry can contact the CFIA by filling out the online feedback form.- Date modified: